Conquer Complex TerrainsPowered by RL-based reinforcement learning gait control, it autonomously adapts to diverse and challenging terrains.Equipped with self-balancing, anti-fall, and anti-interferencecapabilities.
High Torque - Impact Resistant · Zero Calibration RequiredPeak torque of 48 N·m with high output torque, enabling reliable operation in complex terrains and under heavy loads
| Material | Specifications ComparisonAGIBOT D1 ProAGIBOT D1 ProAluminum alloy + High-strength engineering plasticStanding Size (LxWxH)Approx. 635mm × 360mm × 420mmLying Size (LxWxH)Approx. 675mm × 435mm × 145mmWeight (incl. battery)15.5kgOperating Temperature0°C~40°CCharging Time≤2hEndurance Time1-2hRange6kmComputing Power8-core high-performance CPUMax. Power Output3500WMax. Speed3.5m/sEffective. Payload≈ 5kgContinuous Stair Climb Height16cmMax. Climbing Slope40°Jumping Height (off ground)35cmActuator TypeHigh power density motion unitMax. Joint Torque48N·mAluminum Alloy Precision Joint Motors12Joint Range (Body)-28°~28°Joint Range (Thigh)-170°~66°Joint Range (Lower Leg)35°~156°Camera FOVDFOV 122°, HFOV 111°, VFOV 70°IMUStandardStandard ActionsStand, lie down, kneel, prone, low posture, high posture, horizontal rollSpecial ActionsForward jump, upward jump, biped standing, backflip, waving, etcReal-time Image TransmissionSupportedSecondary DevelopmentNot supportedExpansion InterfacesNoneBatteryRated 5Ah, nominal 4.6Ah, voltage 43.2VAdapterStandardCharging BaseStandardHandheld ControllerStandardWarranty1 yearAGIBOT D1 EduAGIBOT D1 Edu5Aluminum alloy + High-strength engineering plasticStanding Size (LxWxH)Approx. 635mm × 360mm × 420mmLying Size (LxWxH)Approx. 675mm × 435mm × 145mmWeight (incl. battery)15.5kgOperating Temperature0°C~40°CCharging Time≤2hEndurance Time1-2hRange6kmComputing Power8-core high-performance CPUMax. Power Output3500WMax. Speed3.5m/sEffective. Payload≈ 5kgContinuous Stair Climb Height16cmMax. Climbing Slope40°Jumping Height (off ground)35cmActuator TypeHigh power density motion unitMax. Joint Torque48N·mAluminum Alloy Precision Joint Motors12Joint Range (Body)-28°~28°Joint Range (Thigh)-170°~66°Joint Range (Lower Leg)35°~156°Camera FOVDFOV 122°, HFOV 111°, VFOV 70°IMUStandardStandard ActionsStand, lie down, kneel, prone, low posture, high posture, horizontal rollSpecial ActionsForward jump, upward jump, biped standing, backflip, waving, etc.Real-time Image TransmissionSupportedSecondary DevelopmentSupportedExpansion InterfacesEthernet, USB, Power Port, SBUS Port, UART PortBatteryRated 5Ah, nominal 4.6Ah, voltage 43.2VAdapterStandardCharging BaseStandardHandheld ControllerStandardWarranty1 yearLearn More |
| Material | Specifications ComparisonAGIBOT D1 ProAGIBOT D1 ProAluminum alloy + High-strength engineering plasticStanding Size (LxWxH)Approx. 635mm × 360mm × 420mmLying Size (LxWxH)Approx. 675mm × 435mm × 145mmWeight (incl. battery)15.5kgOperating Temperature0°C~40°CCharging Time≤2hEndurance Time1-2hRange6kmComputing Power8-core high-performance CPUMax. Power Output3500WMax. Speed3.5m/sEffective. Payload≈ 5kgContinuous Stair Climb Height16cmMax. Climbing Slope40°Jumping Height (off ground)35cmActuator TypeHigh power density motion unitMax. Joint Torque48N·mAluminum Alloy Precision Joint Motors12Joint Range (Body)-28°~28°Joint Range (Thigh)-170°~66°Joint Range (Lower Leg)35°~156°Camera FOVDFOV 122°, HFOV 111°, VFOV 70°IMUStandardStandard ActionsStand, lie down, kneel, prone, low posture, high posture, horizontal rollSpecial ActionsForward jump, upward jump, biped standing, backflip, waving, etcReal-time Image TransmissionSupportedSecondary DevelopmentNot supportedExpansion InterfacesNoneBatteryRated 5Ah, nominal 4.6Ah, voltage 43.2VAdapterStandardCharging BaseStandardHandheld ControllerStandardWarranty1 yearAGIBOT D1 EduAGIBOT D1 Edu5Aluminum alloy + High-strength engineering plasticStanding Size (LxWxH)Approx. 635mm × 360mm × 420mmLying Size (LxWxH)Approx. 675mm × 435mm × 145mmWeight (incl. battery)15.5kgOperating Temperature0°C~40°CCharging Time≤2hEndurance Time1-2hRange6kmComputing Power8-core high-performance CPUMax. Power Output3500WMax. Speed3.5m/sEffective. Payload≈ 5kgContinuous Stair Climb Height16cmMax. Climbing Slope40°Jumping Height (off ground)35cmActuator TypeHigh power density motion unitMax. Joint Torque48N·mAluminum Alloy Precision Joint Motors12Joint Range (Body)-28°~28°Joint Range (Thigh)-170°~66°Joint Range (Lower Leg)35°~156°Camera FOVDFOV 122°, HFOV 111°, VFOV 70°IMUStandardStandard ActionsStand, lie down, kneel, prone, low posture, high posture, horizontal rollSpecial ActionsForward jump, upward jump, biped standing, backflip, waving, etc.Real-time Image TransmissionSupportedSecondary DevelopmentSupportedExpansion InterfacesEthernet, USB, Power Port, SBUS Port, UART PortBatteryRated 5Ah, nominal 4.6Ah, voltage 43.2VAdapterStandardCharging BaseStandardHandheld ControllerStandardWarranty1 yearLearn More |
| Material | AGIBOT D1 ProAGIBOT D1 ProAluminum alloy + High-strength engineering plasticStanding Size (LxWxH)Approx. 635mm × 360mm × 420mmLying Size (LxWxH)Approx. 675mm × 435mm × 145mmWeight (incl. battery)15.5kgOperating Temperature0°C~40°CCharging Time≤2hEndurance Time1-2hRange6kmComputing Power8-core high-performance CPUMax. Power Output3500WMax. Speed3.5m/sEffective. Payload≈ 5kgContinuous Stair Climb Height16cmMax. Climbing Slope40°Jumping Height (off ground)35cmActuator TypeHigh power density motion unitMax. Joint Torque48N·mAluminum Alloy Precision Joint Motors12Joint Range (Body)-28°~28°Joint Range (Thigh)-170°~66°Joint Range (Lower Leg)35°~156°Camera FOVDFOV 122°, HFOV 111°, VFOV 70°IMUStandardStandard ActionsStand, lie down, kneel, prone, low posture, high posture, horizontal rollSpecial ActionsForward jump, upward jump, biped standing, backflip, waving, etcReal-time Image TransmissionSupportedSecondary DevelopmentNot supportedExpansion InterfacesNoneBatteryRated 5Ah, nominal 4.6Ah, voltage 43.2VAdapterStandardCharging BaseStandardHandheld ControllerStandardWarranty1 yearAGIBOT D1 EduAGIBOT D1 Edu5Aluminum alloy + High-strength engineering plasticStanding Size (LxWxH)Approx. 635mm × 360mm × 420mmLying Size (LxWxH)Approx. 675mm × 435mm × 145mmWeight (incl. battery)15.5kgOperating Temperature0°C~40°CCharging Time≤2hEndurance Time1-2hRange6kmComputing Power8-core high-performance CPUMax. Power Output3500WMax. Speed3.5m/sEffective. Payload≈ 5kgContinuous Stair Climb Height16cmMax. Climbing Slope40°Jumping Height (off ground)35cmActuator TypeHigh power density motion unitMax. Joint Torque48N·mAluminum Alloy Precision Joint Motors12Joint Range (Body)-28°~28°Joint Range (Thigh)-170°~66°Joint Range (Lower Leg)35°~156°Camera FOVDFOV 122°, HFOV 111°, VFOV 70°IMUStandardStandard ActionsStand, lie down, kneel, prone, low posture, high posture, horizontal rollSpecial ActionsForward jump, upward jump, biped standing, backflip, waving, etc.Real-time Image TransmissionSupportedSecondary DevelopmentSupportedExpansion InterfacesEthernet, USB, Power Port, SBUS Port, UART PortBatteryRated 5Ah, nominal 4.6Ah, voltage 43.2VAdapterStandardCharging BaseStandardHandheld ControllerStandardWarranty1 year |
| Material | AGIBOT D1 ProAGIBOT D1 ProAluminum alloy + High-strength engineering plasticStanding Size (LxWxH)Approx. 635mm × 360mm × 420mmLying Size (LxWxH)Approx. 675mm × 435mm × 145mmWeight (incl. battery)15.5kgOperating Temperature0°C~40°CCharging Time≤2hEndurance Time1-2hRange6kmComputing Power8-core high-performance CPUMax. Power Output3500WMax. Speed3.5m/sEffective. Payload≈ 5kgContinuous Stair Climb Height16cmMax. Climbing Slope40°Jumping Height (off ground)35cmActuator TypeHigh power density motion unitMax. Joint Torque48N·mAluminum Alloy Precision Joint Motors12Joint Range (Body)-28°~28°Joint Range (Thigh)-170°~66°Joint Range (Lower Leg)35°~156°Camera FOVDFOV 122°, HFOV 111°, VFOV 70°IMUStandardStandard ActionsStand, lie down, kneel, prone, low posture, high posture, horizontal rollSpecial ActionsForward jump, upward jump, biped standing, backflip, waving, etcReal-time Image TransmissionSupportedSecondary DevelopmentNot supportedExpansion InterfacesNoneBatteryRated 5Ah, nominal 4.6Ah, voltage 43.2VAdapterStandardCharging BaseStandardHandheld ControllerStandardWarranty1 year |
| Material | AGIBOT D1 ProAGIBOT D1 ProAluminum alloy + High-strength engineering plasticStanding Size (LxWxH)Approx. 635mm × 360mm × 420mmLying Size (LxWxH)Approx. 675mm × 435mm × 145mmWeight (incl. battery)15.5kgOperating Temperature0°C~40°CCharging Time≤2hEndurance Time1-2hRange6kmComputing Power8-core high-performance CPUMax. Power Output3500WMax. Speed3.5m/sEffective. Payload≈ 5kgContinuous Stair Climb Height16cmMax. Climbing Slope40°Jumping Height (off ground)35cmActuator TypeHigh power density motion unitMax. Joint Torque48N·mAluminum Alloy Precision Joint Motors12Joint Range (Body)-28°~28°Joint Range (Thigh)-170°~66°Joint Range (Lower Leg)35°~156°Camera FOVDFOV 122°, HFOV 111°, VFOV 70°IMUStandardStandard ActionsStand, lie down, kneel, prone, low posture, high posture, horizontal rollSpecial ActionsForward jump, upward jump, biped standing, backflip, waving, etcReal-time Image TransmissionSupportedSecondary DevelopmentNot supportedExpansion InterfacesNoneBatteryRated 5Ah, nominal 4.6Ah, voltage 43.2VAdapterStandardCharging BaseStandardHandheld ControllerStandardWarranty1 year |
| Material | Aluminum alloy + High-strength engineering plasticStanding Size (LxWxH)Approx. 635mm × 360mm × 420mmLying Size (LxWxH)Approx. 675mm × 435mm × 145mmWeight (incl. battery)15.5kgOperating Temperature0°C~40°CCharging Time≤2hEndurance Time1-2hRange6kmComputing Power8-core high-performance CPUMax. Power Output3500WMax. Speed3.5m/sEffective. Payload≈ 5kgContinuous Stair Climb Height16cmMax. Climbing Slope40°Jumping Height (off ground)35cmActuator TypeHigh power density motion unitMax. Joint Torque48N·mAluminum Alloy Precision Joint Motors12Joint Range (Body)-28°~28°Joint Range (Thigh)-170°~66°Joint Range (Lower Leg)35°~156°Camera FOVDFOV 122°, HFOV 111°, VFOV 70°IMUStandardStandard ActionsStand, lie down, kneel, prone, low posture, high posture, horizontal rollSpecial ActionsForward jump, upward jump, biped standing, backflip, waving, etcReal-time Image TransmissionSupportedSecondary DevelopmentNot supportedExpansion InterfacesNoneBatteryRated 5Ah, nominal 4.6Ah, voltage 43.2VAdapterStandardCharging BaseStandardHandheld ControllerStandardWarranty1 year |
| Material | Aluminum alloy + High-strength engineering plasticStanding Size (LxWxH)Approx. 635mm × 360mm × 420mmLying Size (LxWxH)Approx. 675mm × 435mm × 145mmWeight (incl. battery)15.5kgOperating Temperature0°C~40°CCharging Time≤2hEndurance Time1-2hRange6kmComputing Power8-core high-performance CPUMax. Power Output3500WMax. Speed3.5m/sEffective. Payload≈ 5kgContinuous Stair Climb Height16cmMax. Climbing Slope40°Jumping Height (off ground)35cmActuator TypeHigh power density motion unitMax. Joint Torque48N·mAluminum Alloy Precision Joint Motors12Joint Range (Body)-28°~28°Joint Range (Thigh)-170°~66°Joint Range (Lower Leg)35°~156°Camera FOVDFOV 122°, HFOV 111°, VFOV 70°IMUStandardStandard ActionsStand, lie down, kneel, prone, low posture, high posture, horizontal rollSpecial ActionsForward jump, upward jump, biped standing, backflip, waving, etcReal-time Image TransmissionSupportedSecondary DevelopmentNot supportedExpansion InterfacesNoneBatteryRated 5Ah, nominal 4.6Ah, voltage 43.2VAdapterStandardCharging BaseStandardHandheld ControllerStandardWarranty1 year |
| Material | Aluminum alloy + High-strength engineering plasticStanding Size (LxWxH)Approx. 635mm × 360mm × 420mmLying Size (LxWxH)Approx. 675mm × 435mm × 145mmWeight (incl. battery)15.5kgOperating Temperature0°C~40°CCharging Time≤2hEndurance Time1-2hRange6kmComputing Power8-core high-performance CPUMax. Power Output3500WMax. Speed3.5m/sEffective. Payload≈ 5kgContinuous Stair Climb Height16cmMax. Climbing Slope40°Jumping Height (off ground)35cmActuator TypeHigh power density motion unitMax. Joint Torque48N·mAluminum Alloy Precision Joint Motors12Joint Range (Body)-28°~28°Joint Range (Thigh)-170°~66°Joint Range (Lower Leg)35°~156°Camera FOVDFOV 122°, HFOV 111°, VFOV 70°IMUStandardStandard ActionsStand, lie down, kneel, prone, low posture, high posture, horizontal rollSpecial ActionsForward jump, upward jump, biped standing, backflip, waving, etcReal-time Image TransmissionSupportedSecondary DevelopmentNot supportedExpansion InterfacesNoneBatteryRated 5Ah, nominal 4.6Ah, voltage 43.2VAdapterStandardCharging BaseStandardHandheld ControllerStandardWarranty1 year |
| Material | Aluminum alloy + High-strength engineering plastic |
| Standing Size (LxWxH) | Approx. 635mm × 360mm × 420mm |
| Lying Size (LxWxH) | Approx. 675mm × 435mm × 145mm |
| Weight (incl. battery) | 15.5kg |
| Operating Temperature | 0°C~40°C |
| Charging Time | ≤2h |
| Endurance Time | 1-2h |
| Range | 6km |
| Computing Power | 8-core high-performance CPU |
| Max. Power Output | 3500W |
| Max. Speed | 3.5m/s |
| Effective. Payload | ≈ 5kg |
| Continuous Stair Climb Height | 16cm |
| Max. Climbing Slope | 40° |
| Jumping Height (off ground) | 35cm |
| Actuator Type | High power density motion unit |
| Max. Joint Torque | 48N·m |
| Aluminum Alloy Precision Joint Motors | 12 |
| Joint Range (Body) | -28°~28° |
| Joint Range (Thigh) | -170°~66° |
| Joint Range (Lower Leg) | 35°~156° |
| Camera FOV | DFOV 122°, HFOV 111°, VFOV 70° |
| IMU | Standard |
| Standard Actions | Stand, lie down, kneel, prone, low posture, high posture, horizontal roll |
| Special Actions | Forward jump, upward jump, biped standing, backflip, waving, etc |
| Real-time Image Transmission | Supported |
| Secondary Development | Not supported |
| Expansion Interfaces | None |
| Battery | Rated 5Ah, nominal 4.6Ah, voltage 43.2V |
| Adapter | Standard |
| Charging Base | Standard |
| Handheld Controller | Standard |
| Warranty | 1 year |
| 5Material | AGIBOT D1 EduAGIBOT D1 EduAluminum alloy + High-strength engineering plasticStanding Size (LxWxH)Approx. 635mm × 360mm × 420mmLying Size (LxWxH)Approx. 675mm × 435mm × 145mmWeight (incl. battery)15.5kgOperating Temperature0°C~40°CCharging Time≤2hEndurance Time1-2hRange6kmComputing Power8-core high-performance CPUMax. Power Output3500WMax. Speed3.5m/sEffective. Payload≈ 5kgContinuous Stair Climb Height16cmMax. Climbing Slope40°Jumping Height (off ground)35cmActuator TypeHigh power density motion unitMax. Joint Torque48N·mAluminum Alloy Precision Joint Motors12Joint Range (Body)-28°~28°Joint Range (Thigh)-170°~66°Joint Range (Lower Leg)35°~156°Camera FOVDFOV 122°, HFOV 111°, VFOV 70°IMUStandardStandard ActionsStand, lie down, kneel, prone, low posture, high posture, horizontal rollSpecial ActionsForward jump, upward jump, biped standing, backflip, waving, etc.Real-time Image TransmissionSupportedSecondary DevelopmentSupportedExpansion InterfacesEthernet, USB, Power Port, SBUS Port, UART PortBatteryRated 5Ah, nominal 4.6Ah, voltage 43.2VAdapterStandardCharging BaseStandardHandheld ControllerStandardWarranty1 year |
| 5Material | AGIBOT D1 EduAGIBOT D1 EduAluminum alloy + High-strength engineering plasticStanding Size (LxWxH)Approx. 635mm × 360mm × 420mmLying Size (LxWxH)Approx. 675mm × 435mm × 145mmWeight (incl. battery)15.5kgOperating Temperature0°C~40°CCharging Time≤2hEndurance Time1-2hRange6kmComputing Power8-core high-performance CPUMax. Power Output3500WMax. Speed3.5m/sEffective. Payload≈ 5kgContinuous Stair Climb Height16cmMax. Climbing Slope40°Jumping Height (off ground)35cmActuator TypeHigh power density motion unitMax. Joint Torque48N·mAluminum Alloy Precision Joint Motors12Joint Range (Body)-28°~28°Joint Range (Thigh)-170°~66°Joint Range (Lower Leg)35°~156°Camera FOVDFOV 122°, HFOV 111°, VFOV 70°IMUStandardStandard ActionsStand, lie down, kneel, prone, low posture, high posture, horizontal rollSpecial ActionsForward jump, upward jump, biped standing, backflip, waving, etc.Real-time Image TransmissionSupportedSecondary DevelopmentSupportedExpansion InterfacesEthernet, USB, Power Port, SBUS Port, UART PortBatteryRated 5Ah, nominal 4.6Ah, voltage 43.2VAdapterStandardCharging BaseStandardHandheld ControllerStandardWarranty1 year |
| 5Material | Aluminum alloy + High-strength engineering plasticStanding Size (LxWxH)Approx. 635mm × 360mm × 420mmLying Size (LxWxH)Approx. 675mm × 435mm × 145mmWeight (incl. battery)15.5kgOperating Temperature0°C~40°CCharging Time≤2hEndurance Time1-2hRange6kmComputing Power8-core high-performance CPUMax. Power Output3500WMax. Speed3.5m/sEffective. Payload≈ 5kgContinuous Stair Climb Height16cmMax. Climbing Slope40°Jumping Height (off ground)35cmActuator TypeHigh power density motion unitMax. Joint Torque48N·mAluminum Alloy Precision Joint Motors12Joint Range (Body)-28°~28°Joint Range (Thigh)-170°~66°Joint Range (Lower Leg)35°~156°Camera FOVDFOV 122°, HFOV 111°, VFOV 70°IMUStandardStandard ActionsStand, lie down, kneel, prone, low posture, high posture, horizontal rollSpecial ActionsForward jump, upward jump, biped standing, backflip, waving, etc.Real-time Image TransmissionSupportedSecondary DevelopmentSupportedExpansion InterfacesEthernet, USB, Power Port, SBUS Port, UART PortBatteryRated 5Ah, nominal 4.6Ah, voltage 43.2VAdapterStandardCharging BaseStandardHandheld ControllerStandardWarranty1 year |
| 5Material | Aluminum alloy + High-strength engineering plasticStanding Size (LxWxH)Approx. 635mm × 360mm × 420mmLying Size (LxWxH)Approx. 675mm × 435mm × 145mmWeight (incl. battery)15.5kgOperating Temperature0°C~40°CCharging Time≤2hEndurance Time1-2hRange6kmComputing Power8-core high-performance CPUMax. Power Output3500WMax. Speed3.5m/sEffective. Payload≈ 5kgContinuous Stair Climb Height16cmMax. Climbing Slope40°Jumping Height (off ground)35cmActuator TypeHigh power density motion unitMax. Joint Torque48N·mAluminum Alloy Precision Joint Motors12Joint Range (Body)-28°~28°Joint Range (Thigh)-170°~66°Joint Range (Lower Leg)35°~156°Camera FOVDFOV 122°, HFOV 111°, VFOV 70°IMUStandardStandard ActionsStand, lie down, kneel, prone, low posture, high posture, horizontal rollSpecial ActionsForward jump, upward jump, biped standing, backflip, waving, etc.Real-time Image TransmissionSupportedSecondary DevelopmentSupportedExpansion InterfacesEthernet, USB, Power Port, SBUS Port, UART PortBatteryRated 5Ah, nominal 4.6Ah, voltage 43.2VAdapterStandardCharging BaseStandardHandheld ControllerStandardWarranty1 year |
| 5Material | Aluminum alloy + High-strength engineering plasticStanding Size (LxWxH)Approx. 635mm × 360mm × 420mmLying Size (LxWxH)Approx. 675mm × 435mm × 145mmWeight (incl. battery)15.5kgOperating Temperature0°C~40°CCharging Time≤2hEndurance Time1-2hRange6kmComputing Power8-core high-performance CPUMax. Power Output3500WMax. Speed3.5m/sEffective. Payload≈ 5kgContinuous Stair Climb Height16cmMax. Climbing Slope40°Jumping Height (off ground)35cmActuator TypeHigh power density motion unitMax. Joint Torque48N·mAluminum Alloy Precision Joint Motors12Joint Range (Body)-28°~28°Joint Range (Thigh)-170°~66°Joint Range (Lower Leg)35°~156°Camera FOVDFOV 122°, HFOV 111°, VFOV 70°IMUStandardStandard ActionsStand, lie down, kneel, prone, low posture, high posture, horizontal rollSpecial ActionsForward jump, upward jump, biped standing, backflip, waving, etc.Real-time Image TransmissionSupportedSecondary DevelopmentSupportedExpansion InterfacesEthernet, USB, Power Port, SBUS Port, UART PortBatteryRated 5Ah, nominal 4.6Ah, voltage 43.2VAdapterStandardCharging BaseStandardHandheld ControllerStandardWarranty1 year |
| 5Material | Aluminum alloy + High-strength engineering plastic |
| Standing Size (LxWxH) | Approx. 635mm × 360mm × 420mm |
| Lying Size (LxWxH) | Approx. 675mm × 435mm × 145mm |
| Weight (incl. battery) | 15.5kg |
| Operating Temperature | 0°C~40°C |
| Charging Time | ≤2h |
| Endurance Time | 1-2h |
| Range | 6km |
| Computing Power | 8-core high-performance CPU |
| Max. Power Output | 3500W |
| Max. Speed | 3.5m/s |
| Effective. Payload | ≈ 5kg |
| Continuous Stair Climb Height | 16cm |
| Max. Climbing Slope | 40° |
| Jumping Height (off ground) | 35cm |
| Actuator Type | High power density motion unit |
| Max. Joint Torque | 48N·m |
| Aluminum Alloy Precision Joint Motors | 12 |
| Joint Range (Body) | -28°~28° |
| Joint Range (Thigh) | -170°~66° |
| Joint Range (Lower Leg) | 35°~156° |
| Camera FOV | DFOV 122°, HFOV 111°, VFOV 70° |
| IMU | Standard |
| Standard Actions | Stand, lie down, kneel, prone, low posture, high posture, horizontal roll |
| Special Actions | Forward jump, upward jump, biped standing, backflip, waving, etc. |
| Real-time Image Transmission | Supported |
| Secondary Development | Supported |
| Expansion Interfaces | Ethernet, USB, Power Port, SBUS Port, UART Port |
| Battery | Rated 5Ah, nominal 4.6Ah, voltage 43.2V |
| Adapter | Standard |
| Charging Base | Standard |
| Handheld Controller | Standard |
| Warranty | 1 year |
Here you’ll find answers to the most frequently asked questions, helping you better understand AGIBOT’s products and services.
No.2555, Xiupu Road, Kangqiao Business Oasis,Caohejing, Pudong New Area, Shanghai, China.
They can be used in everyday scenarios such as entertainment performances, scientific research and education, industrial inspection, and security patrols.
Generally, it can carry 5-8 kg, mainly for moving light items; it is not suitable for carrying passengers or riding, and cannot be used as a means of transportation.
It can be controlled via remote control. The Edu version requires secondary development to achieve autonomous following.
The exact battery life varies depending on the usage scenario. Typically, a single charge provides 1-2 hours of use, mainly for short-term tasks.
Having undergone standardized quality and security verification, it can meet the needs of scientific research and some other application scenarios.
Self-service support:Problems can be resolved independently through technical documents, development guides, and self-testing. Manual support: Only hardware warranty is provided; technical issues must be resolved by the user. Please carefully read and confirm the "Technical Capability Confirmation Agreement" before placing an order to ensure it meets your own technical requirements.Emergency issues:Immediate power disconnection and contact after-sales service are required. Data security is the user's responsibility.
Warranty Coverage: 1 yearExclusions: Damage caused by human error (such as short circuit or violent disassembly), malfunctions caused by failure to follow the instructions.